
Nutragold Holistic Adult Dog Formula (3kg)
- For dogs 12kg to 25kg
- Real meat provides great taste and highly digestible protein
- Formulated with vegetables and fruits to provide antioxidants
- Properly balanced with omega-3 and omega-6 fatty acids for healthy skin and a shiny coat
- Kibble shape and texture contribute to dental health
- Proper feeding amounts help support ideal body weight
Ingredients
Chicken, turkey, chicken meal, ocean fish meal, barley, whole grain brown rice, chicken fat (preserved with mixed tocopherols), white rice, oat flakes, millet, potatoes (3%), egg derivatives, tomato pomace, duck, salmon, linseed, natural chicken flavor, salmon oil (source of DHA), potassium chloride, salt, choline chloride, dried chicory root, shell fish flour (a source of glucosamine), cartilage of poultry (a source of chondroitin sulphate), dried kelp, carrots (0.1%), peas (0.1%), apples (0.1%), tomatoes, blueberries, spinach, dried skim milk, cranberries, rosemary extract, parsley flake, yucca schidigera extract, L-Carnitine, vitamins and minerals.
Feeding Guideline (standard measurement/day)
Adult Dogs
Weight (kg) | Amount |
---|---|
3 | 58g (2.1 oz) |
5 | 82g (2.9 oz) |
10 | 130g (4.6 oz) |
15 | 171g (6.0 oz) |
20 | 207g (7.3 oz) |
25 | 241g (8.5 oz) |
30 | 272g (9.6 oz) |
35 | 302g (10.7 oz) |
45 | 357g (12.6 oz) |
55 | 409g (14.4 oz) |
65 | 457g (16.1 oz) |
80 | 525g (18.5 oz) |
Guaranteed Analysis
Protein | 28.0% |
Fat | 18.0% |
Crude Ash | 5.5% |
Crude Fibres | 3.5% |
Moisture | 10.0% |
Calcium | 1.0% |
Phosphorus | 0.8% |
Glucosamine Hydrochloride | 300 mg/kg |
Chondroitin Sulphate | 100 mg/kg |
Omega-6 Fatty Acids | 3.3% |
Omega-3 Fatty Acids | 0.5% |
Vitamin A | 10,1000 IU/kg |
Vitamin D | 750 IU/kg |
Vitamin E | 150 IU/kg |
Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg |
Cupric Chelate of Amino Acids Hydrate | 7 mg/kg |
Ferrous Sulphate Monohydrate | 60 mg/kg |
Cupric Sulphate Pentahydrate | 7 mg/kg |
Potassium Iodide | 1.5 mg/kg |
Manganous Chelate of Amino Acids Hydrate | 20 mg/kg |
Manganous Oxide | 20 mg/kg |
Taurine | 0.1% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content: 3,719 kcal/kg (348 kcal/cup) Calculated Metabolizable Energy.