
Nutragold Holistic Puppy Formula (3kg)
-
For puppies up to 1 year
-
Real meat provides great taste and highly digestible protein
-
Formulated with proper fat levels to enhance and sustain energy
-
Properly balanced with omega-3 and omega-6 fatty acids for healthy skin and a shiny coat
-
Formulated with vegetables and fruits to provide antioxidants
-
Includes DHA to promote optimal brain and vision development
*For large or giant breed puppies, try the NutraGold Large Breed Puppy Formula
*For small breeds or dogs that prefer smaller kibble, try NutraGold Puppy Microbites Formula
Ingredients
Chicken, turkey, chicken meal, ocean fish meal, barley, whole grain brown rice, chicken fat (preserved with mixed tocopherols), white rice, oat flakes, millet, potatoes (3%), egg derivatives, tomato pomace, duck, salmon, linseed, natural chicken flavor, salmon oil (source of DHA), potassium chloride, salt, choline chloride, dried chicory root, shell fish flour (a source of glucosamine), cartilage of poultry (a source of chondroitin sulphate), dried kelp, carrots (0.1%), peas (0.1%), apples (0.1%), tomatoes, blueberries, spinach, dried skim milk, cranberries, rosemary extract, parsley flake, yucca schidigera extract, L-Carnitine, vitamins and minerals.
Feeding Guideline (standard measurement/day)
Weight (kg) | 6 - 11 Weeks | 3 - 4 Months | 5 - 7 Months | 8 - 12 Months |
---|---|---|---|---|
1-2 | 55-120g | 55-120g | 50-90g | 35-65g |
2-4 | 120-200g | 120-180g | 90-120g | 65-90g |
4-8 | 200-315g | 180-300g | 120-205g | 90-160g |
8-12 | 315-420g | 300-390g | 205-245g | 160-200g |
12-18 | 420-575g | 390-540g | 245-355g | 200-280g |
18-25 | - | 540-660g | 355-420g | 280-345g |
25-35 | - | 660-860g | 420-540g | 345-440g |
35-45 | - | - | 540-665g | 440-545g |
Guaranteed Analysis
Protein | 28.0% |
Fat | 17.0% |
Crude Ash | 7.5% |
Crude Fibres | 3.5% |
Moisture | 10.0% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Glucosamine Hydrochloride | 300 mg/kg |
Chondroitin Sulphate | 100 mg/kg |
Vitamin A | 11,500 IU/kg |
Vitamin D | 800 IU/kg |
Vitamin E | 175 IU/kg |
Iron Proteinate | 60 mg/kg |
Copper Proteinate | 7 mg/kg |
Ferrous Sulphate | 60 mg/kg |
Copper Sulphate | 7 mg/kg |
Potassium Iodide | 1.5 mg/kg |
Manganese Proteinate | 20 mg/kg |
Manganous Oxide | 20 mg/kg |
Omega-6 Fatty Acids | 3.5% |
Omega-3 Fatty Acids | 0.5% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content: 3,700 kcal/kg (346 kcal/cup) Calculated Metabolizable Energy.